Punjab Kings VS Chennai Super Kings Match Scorecard: In a thrilling encounter at the Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur, the Punjab Kings emerged victorious over the Chennai Super Kings by 18 runs in Match 22 of the IPL 2025 season. The match, held on April 8, 2025, witnessed a spectacular performance by Punjab’s Priyansh Arya, whose explosive century set the tone for the game.
Table of Contents
Match Summary
- Venue: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
- Date: April 8, 2025
- Result: Punjab Kings won by 18 runs
- Toss: Punjab Kings elected to bat first
- Player of the Match: Priyansh Arya
Punjab Kings Innings (219/6 in 20 overs)
Batsman | Runs (Balls) | Fours | Sixes | SR |
Priyansh Arya | 103 (42) | 7 | 9 | 245.24 |
Prabhsimran Singh | 0 (2) | 0 | 0 | 0.00 |
Shreyas Iyer (C) | 9 (7) | 0 | 1 | 128.57 |
Marcus Stoinis | 4 (7) | 0 | 0 | 57.14 |
Nehal Wadhera | 9 (7) | 0 | 1 | 128.57 |
Glenn Maxwell | 1 (2) | 0 | 0 | 50.00 |
Shashank Singh | 52* (36) | 2 | 3 | 144.44 |
Marco Jansen | 34* (19) | 2 | 2 | 178.95 |
Yuzvendra Chahal | – | – | – | – |
Arshdeep Singh | – | – | – | – |
Lockie Ferguson | – | – | – | – |
Yash Thakur | – | – | – | – |
Extras: 7 (W – 2, NB – 2, LB – 3)
Fall of Wickets:
- 1.2 ov – Prabhsimran Singh
- 2.4 ov – Shreyas Iyer
- 5.0 ov – Marcus Stoinis
- 7.2 ov – Nehal Wadhera
- 8.0 ov – Glenn Maxwell
- 13.4 ov – Priyansh Arya
Bowling Summary (CSK):
Bowler | Overs | Runs | Wickets | Economy |
Khaleel Ahmed | 4 | 52 | 1 | 11.25 |
Mukesh Choudhary | 4 | 21 | 1 | 5.25 |
Ravichandran Ashwin | 4 | 48 | 2 | 12.00 |
Ravindra Jadeja | 4 | 18 | 0 | 4.50 |
Noor Ahmad | 4 | 42 | 1 | 10.50 |
Matheesha Pathirana | 4 | 52 | 0 | 13.00 |
Chennai Super Kings Innings (201/5 in 20 overs)
Batsman | Runs (Balls) | Fours | Sixes | SR |
Rachin Ravindra | 36 (23) | 6 | 1 | 156.52 |
Devon Conway | 69 (49) | 6 | 1 | 140.82 |
Ruturaj Gaikwad (C) | 1 (3) | 0 | 0 | 33.33 |
Shivam Dube | 42 (27) | 3 | 2 | 155.56 |
MS Dhoni (W) | 27 (12) | 3 | 1 | 225.00 |
Ravindra Jadeja | 9 (5) | 1 | 0 | 180.00 |
Vijay Shankar | 2 (2) | 0 | 0 | 100.00 |
Ravichandran Ashwin | – | – | – | – |
Noor Ahmad | – | – | – | – |
Mukesh Choudhary | – | – | – | – |
Khaleel Ahmed | – | – | – | – |
Matheesha Pathirana | – | – | – | – |
Extras: 15 (W – 9, NB – 1, LB – 5)
Fall of Wickets:
- 6.3 ov – Rachin Ravindra
- 7.2 ov – Ruturaj Gaikwad
- 15.5 ov – Shivam Dube
- 17.5 ov – Devon Conway
- 19.1 ov – MS Dhoni
Bowling Summary (PBKS):
Bowler | Overs | Runs | Wickets | Economy |
Arshdeep Singh | 4 | 39 | 0 | 9.75 |
Yash Thakur | 4 | 39 | 0 | 9.75 |
Glenn Maxwell | 2 |
Conclusion
Punjab Kings VS Chennai Super Kings Match Scorecard: The Punjab Kings delivered a commanding performance to secure an 18-run victory over the Chennai Super Kings in a high-scoring thriller. Priyansh Arya’s blistering century set the tone early, backed by solid contributions from Shashank Singh and Marco Jansen. Despite a strong chase led by Devon Conway and Shivam Dube, CSK fell short under scoreboard pressure and disciplined death bowling by PBKS.
This win not only boosts Punjab’s position on the IPL 2025 points table but also highlights their growing momentum as the tournament progresses. Chennai, while showing glimpses of brilliance, will need to address their bowling inconsistencies and middle-order stability in the upcoming fixtures.